Property Attributes
- MLS#1601770
- Type
- Listing Status Active
- CountyGREENVILLE
- CityGreenville
- Area042
- NeighborhoodWoodfields
- Zip29605
- StyleRanch
- Taxes$ 1536
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1064
- Lot Size0.25 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Adorable one-story move-in ready brick home featuring 3 bedrooms, one bath, walk-in closet in Primary, living room with large walk-in closet, dining area, kitchen and laundry with deck leading to fully fenced back yard with a storage building. Home has been completely painted and also features brand new luxury vinyl floors. Convenient to shopping, interstates, grocery, and Downtown Greenville with all of its many amenities! Won't last! Call for an appointment today!
| Elementary School | Middle School | High School |
|---|---|---|
| Grove Elementary School | Hughes Middle School | Southside High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dryer,Refrigerator,Washer,Free-Standing Electric Range,Microwave,Electric Water Heater |
| Gas Y/N | PIEDMONT |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Woodfields |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From intersection of Augusta Road and S. Pleasantburg/Highway 291,turn left on Crestfield Raod. Go 1/4 mile,right on Old Farm Road,next Right on Milford. Home on left. |
| High School | Southside |
| City | Greenville |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 042 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Elementary School | Grove |
| Tax Annual Amount | 1536.47 |
| Middle/Junior High School | Hughes |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 105 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling Smooth,Laminate Counters |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Laundry Closet,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 80 |
| Kitchen Length | 8 |
| Kitchen Width | 10 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 77 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 7 |
| Dining Room Area | 8 |
| Dining Room Width | 10 |
| Living Room Area | 204 |
| Living Room Length | 12 |
| Living Room Width | 17 |
| Primary Bedroom Area | 140 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 80 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | See Remarks,Concrete,Driveway |
| Lot Features | 1/2 Acre or Less,Few Trees |
| Water Source | Public |
| Lot Size Area | 10890 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 139 x 99 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 9:11 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be